E faʻaaogaina faʻatasi ma le fusipaʻu conveyor, fafaga vibrating, ma isi;faʻatatau i le aveeseina otometi o 0.1-35kg ferro-magnetic mea mai mea feʻaveaʻi, ma faʻaaogaina tele i le sima, metallurgy, mine, tioata, koale ma isi pisinisi.
Fa'ata'ita'iga | Fusi lautele Fetuuna'i (mm) | Fa'amauina Maualuluga (mm) | Saosaoa o Fusi (m/s) | Mea Mafiafia (mm) | Aotelega (L×W×H)mm | ||
RCYB-5 | 500 | 150 | 4.5 | 90 | 500*350*260 | ||
RCYB-6.5 | 650 | 200 | 4.5 | 150 | 650*600*300 | ||
RCYB-8 | 800 | 250 | 4.5 | 200 | 950*950*380 | ||
RCYB-10 | 1000 | 300 | 4.5 | 250 | 1100*1000*380 | ||
RCYB-12 | 1200 | 350 | 4.5 | 300 | 1300*1340*420 | ||
RCYB-14 | 1400 | 400 | 4.5 | 350 | 1500*1500*420 |
Faʻamatalaga Faʻamatalaga o le RCYD Series Magnetic Separator
Fa'ata'ita'iga | Fusi lautele Fetuuna'i (mm) | Fa'amauina Maualuluga (mm) | Malosi fa'amaneta SHR (mT) | Mea Mafiafia (mm) | Malosiaga afi (kw) | Saosaoa o Fusi (m/s) | Aotelega (L×W×H) (mm) | ||
RCYD-5 | 500 | 150 | 60 | 80 | 1.5 | 4.5 | 1900*735*935 | ||
RCYD-6.5 | 650 | 200 | 70 | 150 | 2.2 | 4.5 | 2165*780*1080 | ||
RCYD-8 | 800 | 250 | 70 | 200 | 2.2 | 4.5 | 2350*796*1280 | ||
RCYD-10 | 1000 | 300 | 70 | 250 | 3 | 4.5 | 2660*920*1550 | ||
RCYD-12 | 1200 | 350 | 70 | 300 | 4 | 4.5 | 2900*907*1720 | ||
RCYD-14 | 1400 | 400 | 70 | 350 | 4 | 4.5 | 3225*1050*1980 |
O le malosi o meafaigaluega o lo'o lisiina e fa'avae i luga o fa'ata'ita'iga vave o mea malō malō.